The Lake City Ice Park, located within the town limits of Lake City, is one of the most incredible places to ice climb in Colorado! The ice park has many distinct areas with a plethora of ice climbing for every ability level. There are tons of great beginner routes nestled between dead-vertical pillars, and beautiful blue columns.
Located less than five minutes from downtown Lake City, the ice park is a climbers paradise. The warming huts, fireplaces, and laid back ambiance make this the premiere ice park in Colorado. With so many different routes in such close proximity to one another, this man-made ice climbing park will definitely leave you feeling accomplished.
| Course Dates | Price | Location | Course Length | Difficulty Rating |
|---|---|---|---|---|
| Course DatesJanuary 17th-24th, 2026 | Price1 guest-$509 | LocationLake City, CO | Course Length8:00am-4:00pm | Difficulty Rating4/10 |
| Course Dates | Price2 guest-$309pp | Location | Course Length | Difficulty Rating |
| Course Dates | Price3 guest-$259pp | Location | Course Length | Difficulty Rating |
| Course Dates | Price4 guest-$219pp | Location | Course Length | Difficulty Rating |
| Course Dates | Price5 guest-$189pp | Location | Course Length | Difficulty Rating |
| Course DatesMarch 21st- 29th, 2026 | Price1 guest-$509 | LocationLake City, CO | Course Length8:00am-4:00pm | Difficulty Rating4/10 |
| Course Dates | Price2 guest-$309pp | Location | Course Length | Difficulty Rating |
| Course Dates | Price3 guest-$259pp | Location | Course Length | Difficulty Rating |
| Course Dates | Price4 guest-$219pp | Location | Course Length | Difficulty Rating |
| Course Dates | Price5 guest-$189pp | Location | Course Length | Difficulty Rating |
Includes:
Excludes:
Content Copyright © 2025 of Golden Mountain Guides. All rights reserved. | Privacy Policy | Site Map